Asset management companies are in the business of providing asset management strategy and asset management tools for their clients. These are offered with a definite objective of providing the clients with the necessary devices to increase the value of their assets in the long-term.
The asset management companies follow a definite process to increase the asset value for their clients. There are a number of important features of the asset management services offered by these companies. One of the most important features is the planning and procurement activity.
At the same time, managing the everyday operations and activities of an organization is also a part of the services provided by the asset management companies. These companies provide their services with a particular aim. According to this aim, these companies make use of the available resources to the fullest extent and these activities ensure sharp rise in the profitability of the client’s investment. In addition, reducing different types of cost related to the business is also an aim of the asset management companies.
On the other hand, these companies are also involved in the risk identification process and develop a certain strategy for that as well. There are various kinds of asset management companies. Some of these are related to the investment sector, some with the corporate sector and real estate sector, and many more.
These firms help investors identify the investment tools that can deliver highest yields. Once that is done, help is offered in preparing a proper strategy for the investment portfolio. A definite aim and tolerable amount of risk is set for the portfolio, which is developed according to the plan. The companies also review their strategy at regular intervals and modifications are done according to the needs.
Real estate asset management companies are in the business of managing the properties, as well as the investments that are made in the real estate market. The asset management companies dealing in the real estate sector try to enhance the value of the non-performing properties and help the owner get substantial income from it.
Asset Management Companies, 2016
Rank | Company | Country | Total AUM, US$b | Balance sheet |
---|---|---|---|---|
1 | Black Rock | US | 4,737 | 03/31/2016 |
2 | Vanguard Group | US | 3,371 | 03/31/2016 |
3 | UBS (1) | Switzerland | 2,713 | 03/31/2016 |
4 | State Street Global Advisors (SSGA) | US | 2,296 | 03/31/2016 |
5 | Fidelity Investments | US | 2,110 | 03/31/2016 |
6 | Allianz Group | Germany | 1,984 | 03/31/2016 |
7 | J.P. Morgan Asset Management (JPMAM) | US | 1,676 | 03/31/2016 |
8 | BNY Mellon | US | 1,639 | 03/31/2016 |
9 | PIMCO * | US | 1,500 | 03/31/2016 |
10 | Capital Group | US | 1,390 | 12/31/2015 |
11 | AXA Group | France | 1,264 | 03/31/2016 |
12 | Credit Suisse | Switzerland | 1,224 | 03/31/2016 |
13 | Prudential Financial | US | 1,218 | 03/31/2016 |
14 | Deutsche Asset & Wealth Management | Germany | 1,203 | 09/30/2015 |
15 | Morgan Stanley (2) | US | 1,192 | 03/31/2016 |
17 | Amundi * | France | 1,119 | 03/31/2016 |
16 | Goldman Sachs | US | 1,110 | 03/31/2016 |
18 | Legal & General Investment Management | UK | 1,106 | 12/31/2015 |
19 | BNP Paribas | France | 1,069 | 03/31/2016 |
20 | Wellington Management Company | US | 943.0 | 03/31/2016 |
21 | Northern Trust | US | 900.0 | 03/31/2016 |
22 | Bank of America (3) | US | 890.7 | 03/31/2016 |
23 | Natixis Global Asset Management | France | 884.9 | 03/31/2016 |
24 | TIAA Global Asset Management | US | 854.0 | 12/31/2015 |
25 | Invesco Ltd | US | 783.7 | 04/30/2016 |
26 | T. Rowe Price | US | 764.6 | 03/31/2016 |
27 | Franklin Resources (Franklin Templeton Investments) | US | 747.1 | 04/30/2016 |
28 | Prudential plc | UK | 731.6 | 03/31/2016 |
29 | Legg Mason, Inc | US | 707.1 | 04/30/2016 |
30 | Sumitomo Mitsui Trust Group | Japan | 681.7 | 03/31/2016 |
31 | Sun Life Financial | Canada | 663.1 | 03/31/2016 |
32 | Wells Fargo Asset Management (WFAM) | US | 653.4 | 12/31/2015 |
33 | Manulife Financial | Canada | 642.3 | 03/31/2016 |
34 | Affiliated Managers Group (AMG) | US | 642.0 | 03/31/2016 |
35 | Mass Mutual | US | 642.0 | 12/31/2015 |
36 | Ameriprise Financial | US | 623.6 | 03/31/2016 |
37 | Mitsubishi UFJ Financial Group (MUFG) | Japan | 621.0 | 09/30/2015 |
38 | BNP Paribas Investment Partners | France | 590.5 | 03/31/2016 |
39 | Generali Group | Italy | 588.3 | 03/31/2016 |
40 | Principal Financial | US | 547.7 | 03/31/2016 |
41 | MetLife | US | 530.8 | 03/31/2016 |
42 | New York Life | US | 512.0 | 04/30/2016 |
43 | Great-West Lifeco | Canada | 484.1 | 03/31/2016 |
44 | Old Mutual | UK | 471.3 | 12/31/2015 |
45 | Schroders | UK | 467.0 | 03/31/2016 |
46 | Aviva Investors | UK | 429.6 | 12/31/2015 |
47 | Royal Bank of Canada | Canada | 428.2 | 03/31/2016 |
48 | HSBC Global Asset Management | UK | 424.1 | 12/31/2015 |
49 | Aberdeen Asset Management | UK | 420.9 | 03/31/2016 |
50 | Aegon | Netherlands | 390.0 | 03/31/2016 |
Source: relbanks.com